Benchmark Results
Here is the benchmark results.
Log a message without context fields:
Package | Time | Objects Allocated |
---|---|---|
⭐ logy | 62.04 ns/op | 0 allocs/op |
⭐ logy(formatting) | 1287 ns/op | 7 allocs/op |
⚡ exp/slog | 38.08 ns/op | 0 allocs/op |
zerolog | 37.49 ns/op | 0 allocs/op |
zerolog(formatting) | 3030 ns/op | 108 allocs/op |
zap | 98.30 ns/op | 0 allocs/op |
zap sugar | 110.9 ns/op | 1 allocs/op |
zap sugar (formatting) | 3369 ns/op | 108 allocs/op |
go-kit | 248.5 ns/op | 9 allocs/op |
log15 | 2490 ns/op | 20 allocs/op |
apex/log | 1139 ns/op | 6 allocs/op |
logrus | 1831 ns/op | 23 allocs/op |
Log a message with a logger that already has 10 fields of context:
Package | Time | Objects Allocated |
---|---|---|
⭐ logy | 85.29 ns/op | 0 allocs/op |
⭐ logy(formatting) | 1369.0 ns/op | 7 allocs/op |
⚡ exp/slog | 266.3 ns/op | 0 allocs/op |
zerolog | 44.84 ns/op | 0 allocs/op |
zerolog(formatting) | 3103.0 ns/op | 108 allocs/op |
zap | 92.50 ns/op | 0 allocs/op |
zap sugar | 113.7 ns/op | 1 allocs/op |
zap sugar (formatting) | 3355 ns/op | 108 allocs/op |
go-kit | 3628 ns/op | 66 allocs/op |
log15 | 12532 ns/op | 130 allocs/op |
apex/log | 14494 ns/op | 53 allocs/op |
logrus | 16246 ns/op | 68 allocs/op |
See logy-benchmarks for more comprehensive and up-to-date benchmarks.